MAS CNJ Prayer Times | ||||
---|---|---|---|---|
Wednesday, Nov 20, 2024 Jumada Al-Awwal 18, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:31 AM | 6:00 AM | ||
Sunrise | 6:50 AM | |||
Dhuhr | 11:44 AM | 12:15 PM | ||
Asr | 2:17 PM | 2:30 PM | ||
Maghrib | 4:36 PM | 4:41 PM | ||
Isha | 5:56 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic KutbahMAS CNJ Prayer Times | ||||
---|---|---|---|---|
Thursday, Nov 21, 2024 Jumada Al-Awwal 19, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:32 AM | 6:00 AM | ||
Sunrise | 6:52 AM | |||
Dhuhr | 11:44 AM | 12:15 PM | ||
Asr | 2:16 PM | 2:30 PM | ||
Maghrib | 4:36 PM | 4:41 PM | ||
Isha | 5:55 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic KutbahMAS CNJ Prayer Times | ||||
---|---|---|---|---|
Friday, Nov 22, 2024 Jumada Al-Awwal 20, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:33 AM | 6:00 AM | ||
Sunrise | 6:53 AM | |||
Dhuhr | 11:44 AM | 12:15 PM | ||
Asr | 2:16 PM | 2:30 PM | ||
Maghrib | 4:35 PM | 4:40 PM | ||
Isha | 5:55 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic KutbahMAS CNJ Prayer Times | ||||
---|---|---|---|---|
Saturday, Nov 23, 2024 Jumada Al-Awwal 21, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:34 AM | 6:00 AM | ||
Sunrise | 6:54 AM | |||
Dhuhr | 11:44 AM | 12:15 PM | ||
Asr | 2:15 PM | 2:30 PM | ||
Maghrib | 4:35 PM | 4:40 PM | ||
Isha | 5:54 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic KutbahMAS CNJ Prayer Times | ||||
---|---|---|---|---|
Sunday, Nov 24, 2024 Jumada Al-Awwal 22, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:35 AM | 6:00 AM | ||
Sunrise | 6:55 AM | |||
Dhuhr | 11:45 AM | 12:15 PM | ||
Asr | 2:15 PM | 2:30 PM | ||
Maghrib | 4:34 PM | 4:39 PM | ||
Isha | 5:54 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic KutbahMAS CNJ Prayer Times | ||||
---|---|---|---|---|
Monday, Nov 25, 2024 Jumada Al-Awwal 23, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:36 AM | 6:00 AM | ||
Sunrise | 6:56 AM | |||
Dhuhr | 11:45 AM | 12:15 PM | ||
Asr | 2:14 PM | 2:30 PM | ||
Maghrib | 4:34 PM | 4:39 PM | ||
Isha | 5:54 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic KutbahMAS CNJ Prayer Times | ||||
---|---|---|---|---|
Tuesday, Nov 26, 2024 Jumada Al-Awwal 24, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:37 AM | 6:00 AM | ||
Sunrise | 6:57 AM | |||
Dhuhr | 11:45 AM | 12:15 PM | ||
Asr | 2:14 PM | 2:30 PM | ||
Maghrib | 4:33 PM | 4:38 PM | ||
Isha | 5:53 PM | 8:00 PM | ||
12:15 PM
English Kutbah1:15 PM
Arabic Kutbah- Help Us!
Make a Lasting Impact with Your Support: Micro-Funding Opportunities for the MAS Youth Center